present business status

we have gained 25% market share in accessories market

Items Monthly Volume Yearly Volume Yearly Value BD Market Monthly Volume
cell phone charger 3,000,000 3,600,000 234,000,000 1,200,000
cell phone other accessories 80,000 960,000 57,600,000 800,000
smile featurephone 10,000 120,000 90,000,000 1,400,000
smile smartphon 3,000 36,000 126,000,000 400,000
jio featurephone 5,000 60,000 51,000,000 1,400,000
jio smartphone 3,000 36,000 151,200,000 400,000
Total 3,098,000 4,832,000 709,800,000 -

we have gained 2% market share in Feature market. yearly business bdt 60cr